My BBH and BBHO Dividends #38

By cryptosimplify on 8/3/2025

Image from post

BBH and BBHO dividends are paid once a week every Saturday.

Let's look at my dividends from BBH and BBHO this week, as well as my progress on my stake.

This week I increased my BBH stake by 8 797.63 BBH and this translated into an increase in my dividends. I reached 300k BBH.

About BBHO, I staked more 456.2803055 BBHO.

BBH

This week I received 1.38140768 SWAP.HIVE, 3.577 CTP and 1.841 LEO.

week BBH Holder SWAP.HIVE PIMP SWAP.GIFU CTP LEO
1 8 815.02 0.04037066 0.1038689 50.46332168 0.104 -
2 9 752.94 0.04724978 0.12171665 59.06223112 0.122 -
3 13 952.88 0.06743689 0.17368191 84.29610996 0.174 0.09
4 17 729.94 0.08049537 0.20670012 100.6192133 0.207 0.107
5 27 417.49 0.12441942 0.319998 155.52427097 0.32 0.165
6 32 419.93 0.14670143 0.37712319 183.376.79331 0.377 0.194
7 36 247.17 0.16330178 0.41990221 204.1272274 0.42 0.216
8 41 142.9 0.18461703 0.47537804 230.77128937 0.475 0.245
9 50 109.73 0.21912839 0.56384439 273.91051437 0.564 0.291
10 57 252.93 0.24966254 0.64141702 312.07817401 0.641 0.33
11 58 414.95 0.25381564 0.65240325 317.26954977 0.652 0.336
12 67 107.74 0.26770309 0.68903159 - 0.689 0.355
13 82 555.36 0.36794109 - - 0.947 0.488
14 89 098.26 0.38390421 - - 0.987 0.508
15 100 121.81 0.43379911 - - 1.115 0.573
16 111 346.65 0.49265625 - - 1.267 0.652
17 113 710.81 0.50588129 - - 1.302 0.67
18 125 003.93 0.55449901 - - 1.427 0.735
19 130 112.45 0.5637705 - - 1.45 0.746
20 142 254.6 0.65622988 - - 1.693 0.872
21 148 537.03 0.6605302 - - 1.702 0.877
22 156 604.12 0.68810736 - - 1.773 0.915
23 184 794.34 0.84875938 - - 2.188 1.131
24 189 130.34 0.88272077 - - 2.277 1.176
25 201 808.95 0.94547188 - - 2.44 1.261
26 210 563.81 0.98750635 - - 2.55 1.32
27 217 698.31 1.02109013 - - 2.638 1.363
28 225 437.45 1.05667144 - - 2.730 1.411
29 232 637.73 1.08176512 - - 2.795 1.444
30 241 553.3 1.11632444 - - 2.888 1.493
31 248 545.06 1.14623727 - - 2.963 1.531
32 258 818.046 1.18652664 - - 3.071 1.58
33 265 348.46 1.21800266 - - 3.157 1.628
34 272 952.46 1.24567851 - - 3.226 1.661
35 279 647.46 1.27757116 - - 3.311 1.707
36 286 833.46 1.32357433 - - 3.406 1.745
37 295 476.46 1.35320313 - - 3.505 1.8044
38 304 274.09 1.38140768 - - 3.577 1.841

At this point I decided every week to buy BBH and thus increase the dividends I receive.

BBHO

week BBHO Holder DUO BRO SWAP.BTC
8 975.20347947 - - -
9 1 299.71583074 - - -
10 1 621.85490172 - - -
11 1 750.18857572 - - -
12 1 754.96048507 - - -
13 1 852.85665287 - - -
14 1 852.85665287 - - -
15 2 168.40930726 0.0176 - -
16 2 174.80030554 0.0173 - -
17 2 177.08985243 0.0162 - -
18 2 178.86594313 0.0162 - -
19 5 027.44132545 0.0354 0.1565454 -
20 5 118.59841039 0.035 0.01560528 -
21 5 279.86390761 0.0346 0.01527031 -
22 5 445.11799093 0.0356 0.01569054 -
23 5 743.55705016 0.0368 0.02188355 -
24 6 193.31727625 0.0378 0.01690892 -
25 6 272.00930908 0.0376 0.0159303 -
26 7 028.73829232 0.0415 0.01726024 -
27 10 070.53590648 0.0567 0.023222066 -
28 13 719.66903687 0.0736 0.02945189 -
29 16 906.51805611 0.0867 0.03464649 -
30 4 549.5760778 0.0319 - -
31 87 842.93215019 0.417 0.16549874 0.00001276
32 90 177.63853602 0.4164 0.16464913 0.000000967
33 94 396.98137226 0.427 0.16807538 0.00000926
34 97 644.93900787 0.4306 0.16932071 0.00000939
35 103 336.62788013 0.4461 0.17536289 0.00000909
36 106 153.56271331 0.4485 0.17752573 0.0000092
37 108 288.00952742 0.4415 0.17710571 0.00000925
38 108 744.28983292 0.4345 0.17501459 0.00000867

I will continue to buy some BBH and BBHO every week.

@bradleyarrow

Posted Using INLEO

Comments (1)

bradleyarrow's avatar @bradleyarrow 8/3/2025

Awesome Fracking Sauce. Imagine if @thebbhproject Witness was in the top 20! How much the drips would be. OH! !BBH !ALIVE !DOOK

cryptosimplify's avatar @cryptosimplify 8/3/2025

@thebbhproject Witness already have my vote. We need to doing our work and wait to more people vote on it.

!BBH

bradleyarrow's avatar @bradleyarrow 8/3/2025

I know I have your vote. And thank you so much :) It will come with time :) !BBH