Indiaunited - Weekly LEO Delegation Report till 13-08-2025

By indiaunited on 8/13/2025

Namasthe, Indiaunited is a community that supports manual curation on Hive Blockchain. We manually curate posts every day from several users. People can delegate their Hive Power to the Indiaunited community and get a 100% share of the Curation rewards earned by the community account. In addition to that, people can also delegate their Leo Power to @india-leo account and earn 100% curation reward share. The reward share will be based on the amount of LEO delegated by an individual. The delegators will receive their curation reward share once every day. This post is to show the curation rewards earned by @india-leo account in the last 7 days and also the list of current delegators and their rewards in the last one week. If you have any questions, you can reach out to us on our discord.

image.png

Even though the curation reward curve is flat and we vote only posts that are less than 24 hours old, the rewards can be variable. It can differ from one day to another. That is why is best to take an average for a week and compare. The rewards are also automatically claimed on Hive Engine and that creates a possibility where the rewards gets claimed two times on the same dates. But overall if we look at the data for multiple days in a row, it will be good.

Delegators earning report

Below is the list of delegators who are currently delegating to the community and earning daily reward shares. Below report is a consolidated report so that every delegator can see how much they are earning every week in total from their delegation and their average earning per day.

SNo Delegator Total LEO Total Rewards (per Week) Average Rewards (per Day) APR Delegation Created Delegation Updated
1 @etblink 66943.478 8.395 1.199 0.65 3 years ago 5 months ago
2 @alokkumar121 45367.519 5.691 0.813 0.65 3 years ago a month ago
3 @dsky 30000.000 3.763 0.538 0.65 4 years ago 3 years ago
4 @codingdefined 19918.221 2.499 0.357 0.65 4 years ago a month ago
5 @bala-leo 15000.000 1.881 0.269 0.65 4 years ago 5 months ago
6 @luckyali 11488.100 1.441 0.206 0.65 a year ago a month ago
7 @notak 6000 0.752 0.107 0.65 2 years ago 2 years ago
8 @bala41288 4209.539 0.528 0.075 0.65 a year ago a month ago
9 @hoosie 3506.824 0.439 0.063 0.65 3 years ago 2 years ago
10 @rehan12 3361.170 0.422 0.060 0.65 4 years ago a year ago
11 @tin.aung.soe 3000.590 0.614 0.088 1.07 3 years ago a year ago
12 @quinnertronics 2515.241 0.316 0.045 0.66 2 years ago a year ago
13 @davidesimoncini 2487.717 0.313 0.045 0.66 2 years ago a month ago
14 @inuke 2404.112 0.302 0.043 0.66 4 years ago a month ago
15 @beyondhorizonmm 1800.000 0.227 0.032 0.66 3 years ago 3 years ago
16 @pele23 1500 0.188 0.027 0.65 3 years ago 3 years ago
17 @new.things 1280.000 0.160 0.023 0.65 2 years ago 11 days ago
18 @riandeuk 1206.830 0.152 0.022 0.66 3 years ago 10 months ago
19 @antisocialist 1133.903 0.142 0.020 0.65 6 months ago 2 months ago
20 @samsmith1971 1069.633 0.135 0.019 0.66 2 years ago 2 years ago
21 @namelessnameless 976.435 0.123 0.018 0.66 4 years ago 2 years ago
22 @sabrinah 825.299 0.103 0.015 0.65 9 months ago 9 months ago
23 @abasinkanga 760.000 0.096 0.014 0.66 2 years ago 19 days ago
24 @faiz1971 720.244 0.090 0.013 0.65 8 months ago a month ago
25 @ultratrain 716.385 0.090 0.013 0.66 3 years ago a year ago
26 @stevenson7 715.413 0.090 0.013 0.66 3 years ago a year ago
27 @vocup 700.000 0.087 0.012 0.65 2 years ago 2 months ago
28 @cryptokim03 693.232 0.087 0.012 0.65 3 years ago 8 months ago
29 @oivas 590.090 0.074 0.011 0.65 3 years ago 6 months ago
30 @funshee 537.920 0.068 0.010 0.66 3 years ago 2 months ago
31 @imfarhad 501.000 0.063 0.009 0.66 4 years ago 2 months ago
32 @jane1289 500.000 0.063 0.009 0.66 2 years ago 2 years ago
33 @dubble 487.706 0.061 0.009 0.65 7 months ago 15 days ago
34 @catharsis 460.000 0.058 0.008 0.66 3 years ago 2 years ago
35 @uakulinar 453.507 0.057 0.008 0.66 3 years ago 6 days ago
36 @balvinder294 400 0.051 0.007 0.66 2 years ago 2 years ago
37 @seki1 389.252 0.049 0.007 0.66 a month ago a month ago
38 @bitandi 350.000 0.045 0.006 0.67 2 years ago 6 months ago
39 @idea-make-rich 313.672 0.039 0.006 0.65 4 years ago 2 years ago
40 @azriella 300.000 0.039 0.006 0.68 2 years ago 2 years ago
41 @blog-beginner 296.000 0.038 0.005 0.67 a year ago a year ago
42 @netherhawk 260.000 0.033 0.005 0.66 3 years ago 2 years ago
43 @successchar 250.000 0.032 0.005 0.67 3 years ago 3 years ago
44 @shrazi 249.106 0.031 0.004 0.65 2 years ago 2 years ago
45 @consciouscat 243.005 0.030 0.004 0.64 2 years ago 2 years ago
46 @myothuzar 229.334 0.029 0.004 0.66 3 years ago 3 years ago
47 @ana-maria 200.000 0.025 0.004 0.65 3 years ago 2 years ago
48 @akdx 200 0.025 0.004 0.65 2 years ago 2 years ago
49 @n1hal 140.000 0.017 0.002 0.63 3 years ago 3 years ago
50 @pravesh0 125.804 0.016 0.002 0.66 3 years ago 2 years ago
51 @blkchn 125.000 0.014 0.002 0.58 a year ago 2 days ago
52 @aniol77 110.182 0.013 0.002 0.62 3 years ago a year ago
53 @thetimetravelerz 100.000 0.013 0.002 0.68 3 years ago 3 years ago
54 @quetz 100 0.013 0.002 0.68 2 years ago 2 years ago
55 @svanbo 98.798 0.012 0.002 0.63 2 years ago 2 years ago
56 @ivyann 94.700 0.012 0.002 0.66 2 months ago 21 hours ago
57 @hotwing 81.091 0.010 0.001 0.64 2 years ago 2 years ago
58 @zullyscott 80.219 0.010 0.001 0.65 2 years ago 2 years ago
59 @sayee 79.946 0.010 0.001 0.65 4 years ago 3 years ago
60 @lilolns19 71.882 0.003 0.000 0.22 2 days ago 2 days ago
61 @namok 63.678 0.007 0.001 0.57 3 years ago 6 months ago
62 @ekads 50.000 0.006 0.001 0.63 3 years ago 3 years ago
63 @hellene8 45.000 0.006 0.001 0.70 a year ago 7 months ago
64 @myupvote2u 20 0.003 0.000 0.78 3 years ago 3 years ago
65 @moneykeep 18 0.002 0.000 0.58 a year ago a year ago
66 @oasiskp2 10.000 0.000 0.000 0.00 3 years ago 2 years ago
67 @vangie 10.000 0.000 0.000 0.00 3 years ago 3 years ago
68 @kalibudz23 1.484 0.000 0.000 0.00 2 years ago 2 years ago
69 @kitsuki 1 0.000 0.000 0.00 3 years ago 3 years ago
70 @jaybart 0.185 0.000 0.000 0.00 3 years ago 3 years ago

We have the above list of members delegating their LEO to our @india-leo account. If you don't want yourself to be tagged in any of the future posts, please let us know in the comments.

Note: The above list will include only the current active delegation to the account at the moment the report is prepared. If someone had withdrawn their delegation somewhere before the report is prepared, it will not be included in the report. Additionally please also note that for some people the APR value would be a little different either more or less. This means they would have recently updated their delegation. Otherwise, the APR is close to 9% and there will be a slight variation based on the price of LEO.


This post is an automated post. If you find any discrepancies or have any questions please reach out to us on the discord server.

[![image.png](Image from post)](https://discord.gg/bGmS2tE)

Comments (1)

hivebuzz's avatar @hivebuzz 8/13/2025

Congratulations @indiaunited! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)

You distributed more than 74000 upvotes.
Your next target is to reach 75000 upvotes.

You can view your badges on your board and compare yourself to others in the Ranking If you no longer want to receive notifications, reply to this comment with the word STOP