Folks with Five Plots

By azircon on 6/1/2025

Fantastic Five

I plot data. For the longest of times plotting data meant plotting the leaderboard. That means a leaderboard of top stakeholders, or plot owners, or card holders. For the longest of times, only top 200 data was easily available, so that is all that I could plot. Therefore, all my plots essentially nods to the largest investors in the game. That is not bad, but it quickly gets boring for the small investors or even the middle class.

It is different now. Anyone now can access any data. However, small your holding are, the data is free and it can be plotted.

So I decided to focus on land owners with five plots. Currently there are 171 such people. Trouble is there is no point publishing the full table with 172 rows with title. So I am providing the summary statistics below.

image.png

Image created by DallE-3 Fun Fact: This is Region 67, Stonefall. There are no stones in Stonefall!

image.png

Player Statistics of Individuals Holding Five Plots

Statistic Boosted PP DEC Staked DEC/hr LDE LCE LPE
Min 6053 0 -164 -10217 -81949 -32.71
Max 683398 250000 123 43981 357902 24.67
Mean 61417.92 97688.66 -2.82 1064.38 2589.06 -0.75
Median 46860 89354 -2 -308 -4115 -0.44
Variance 6162501116 5510251895 533.51 23124336 3413308212 11.36
Standard Deviation 78488.86 74217.61 23.10 4808.78 58423.84 3.37
Skewness 4.74 0.51 1.84 7.77 4.58 -4.81

As you can see from the table above that there are six different categories. Each can have a top five and a bottom five.

image.png

Boosted PP

![chart (27).png](Image from post)

If we look at the Boosted Production Power (PP), the top 5 typically put around 500K PP boosted on their 5 plots, so about 100K PP boosted in each. The bottom five have put around 9K PP boosted total on average on their 5 plots. That is less than putting five common max reward cards.

image.png

DEC Staked

![chart (28).png](Image from post)

If we look at the DEC staked, the top 5 typically put around 250 K DEC on their 5 plots, so about 50K DEC in each, which is the max amount. The bottom five have put ZERO. So they are not earning anything from these five plots. Yet, the plots are active, they have cards in them. Please don't ask me why!

image.png

DEC/hr

![chart (29).png](Image from post)

Top five earns 123 to 27 DEC/hr, showing you what is possible even with 5 plots! Less we talk about the bottom five the better, but @ty2nicerva .... shit! Anyone know him/her? That is -164 DEC/hr down the drain! The sad part is average and median in this category are negative. So folks in this category requires an wake-up call! You guys are losing money every hour. Please fix it!

image.png

Three Ratios: LDE, LCE, LPE

I will plot all data here, just to show the pattern. About half of the people are negative.

![chart (30).png](Image from post)
![chart (31).png](Image from post)
![chart (32).png](Image from post)

Again, the cheat sheet!:

High LDE means, you are staking a lot of DEC to get 1 DEC. High LDE is not efficient.

High LCE means, how much boosted PP you needed to earn 1 DEC/hr, High LCE is not efficient, but negative means negative earning, so don't do negative!

High LPE means, how much DEC/hr you are generative per active plot, higher the better; and obviously you don't want to be negative!

image.png

A quick look at the distribution

People have put all kinds of cards in their five plots, and therefore the result vary widely. The boosted PP of these 171 unique individuals each having exactly five plot can be plotted as a frequency distribution.

chart (33).png

The Boosted PP values span from a minimum of 6053 to a maximum of 683398, indicating a significant spread in player performance or resource allocation. The skewness of 4.74 is strongly positive, confirming a right-skewed distribution. This means that the majority of players have relatively lower Boosted PP values, with a long tail of a few players achieving extremely high values. This is very typical of almost all splinterlands assets. Also a lot of natural processes and say wealth distribution in any country is log normally distributed with a right skew.

We all know about Vugtis. How his data makes every plot difficult to read, because he is such an outlier. However, my hunch is that is true in every single classes. Even in this class of 5 active plots, that is true.

The maximum value (683398) @byzantinekitty is over 10 times the mean, suggesting the presence of outliers or a small group of elite players with exceptionally high Boosted PP. He is an outlier in this class of five!

By the way, R-square of that log normal fit is 0.76. For a data set with such high variance, I say the fit is a winner! So many natural processes are log normally distributed. I should stop here before I get carried away!

I said, I won't publish the full table, but I changed my mind. Here is the full data table below! Lots of my friends are here. Find your name if you own 5 plot of land!

Bonus Plot: DEC/hr Frequency Distribution

image.png

This one has a lot of negative values, and overall a symmetric distribution, so I used a normal distribution fit. Works out fairly well.

image.png

Table of Splinterlands Land Owners with Five Plots

Player Boosted PP DEC Staked DEC/hr LDE LCE LPE
byzantinekitty 683,398 86,738 123 29 5,541 24.67
jimbobbill 416,143 195,000 66 124 6,348 13.11
twisted-jester 367,031 0 55 0 6,715 10.93
nizzyz 345,674 144,000 30 200 11,524 6.00
docholliday 445,809 28,927 28 43 15,911 5.60
elclements 262,431 97,049 27 148 9,601 5.47
dproberts999 220,316 163,525 23 300 9,685 4.55
gospodinpurko 201,178 68,024 20 141 10,020 4.02
crowned 171,228 96,664 20 206 8,776 3.90
cryptohoppir 118,180 153,400 19 335 6,192 3.82
daljalon 242,960 93,215 15 262 16,361 2.97
wes7 94,350 125,546 14 367 6,624 2.85
deathscyp05 94,268 93,584 14 274 6,621 2.85
tekuta 81,022 79,532 14 233 5,697 2.84
dk1trade 118,894 230,000 14 687 8,526 2.79
astrogrim 100,321 94,984 13 302 7,648 2.62
newbrine 127,328 182,000 12 612 10,279 2.48
unitmaster 134,143 107,808 12 369 11,010 2.44
alborzrad 103,941 133,177 12 456 8,535 2.44
dump564 111,471 60,231 10 251 11,158 2.00
urkanon 193,446 182,490 10 769 19,557 1.98
kryptofire 64,302 173,218 9 805 7,174 1.79
tbbgg 77,707 65,046 9 307 8,799 1.77
appbap 153,120 240,000 9 1,144 17,523 1.75
apprentice001 167,465 111,873 8 558 20,029 1.67
chickenmeat 33,000 250,000 8 1,369 4,336 1.52
wyattearp 101,669 77,312 8 428 13,506 1.51
krakenmeat 32,450 250,000 7 1,399 4,360 1.49
spud24 118,471 150,000 7 841 15,933 1.49
thehermitmonk 68,647 115,421 7 657 9,377 1.46
gimli.glider 71,750 233,182 7 1,362 10,060 1.43
epic1985 68,239 68,270 7 422 10,131 1.35
palasatenea 160,363 171,677 7 1,067 23,918 1.34
tarragon51 60,999 176,141 7 1,124 9,340 1.31
db0 77,543 200,000 6 1,348 12,546 1.24
monster.farmer 78,269 45,166 6 325 13,527 1.16
adrianus 85,228 242,500 6 1,758 14,828 1.15
yumi-drizzle 56,650 242,500 6 1,787 10,021 1.13
hd-kirati 46,106 183,237 6 1,360 8,215 1.12
luiz04 77,260 102,826 5 791 14,269 1.08
oadissin 51,895 135,461 5 1,051 9,666 1.07
npieken 46,129 230,900 5 1,871 8,969 1.03
jznsamuel 76,744 38,190 5 326 15,737 0.98
lilsob 52,855 250,000 5 2,199 11,160 0.95
mcoinz79 93,029 46,445 5 410 19,718 0.94
clayboyn 117,231 132,500 5 1,213 25,767 0.91
beelzael 36,165 67,602 4 653 8,382 0.86
prosocialise 50,218 98,821 4 966 11,779 0.85
dirtydozens 46,200 250,000 4 2,584 11,459 0.81
tradergl3n 54,966 211,211 4 2,195 13,711 0.80
lolth 48,814 53,064 4 555 12,247 0.80
land-dao 29,178 180,000 4 1,897 7,381 0.79
anech512 99,859 84,387 4 896 25,451 0.78
vastrewin 83,040 87,321 4 957 21,838 0.76
mastergerund 44,040 250,000 4 2,790 11,794 0.75
rotoria 36,881 165,791 4 1,852 9,889 0.75
darkangl 277,411 98,160 4 1,122 76,074 0.73
bigbarger 29,966 89,354 3 1,066 8,583 0.70
vjekich 46,860 210,000 3 2,510 13,443 0.70
jepepe 69,211 62,605 3 781 20,732 0.67
churdasplinters 42,295 250,000 3 3,131 12,712 0.67
optimusc3 35,898 88,408 3 1,173 11,427 0.63
drizztdourden 41,122 84,852 3 1,255 14,599 0.56
errtu 32,289 44,357 3 669 11,687 0.55
kingbruenor 35,546 51,397 3 799 13,254 0.54
flxlove 37,562 154,874 3 2,482 14,449 0.52
catti-brie 36,655 90,921 3 1,465 14,173 0.52
dragonsbane 31,009 45,863 3 754 12,239 0.51
alisabouri1 56,353 83,040 2 1,465 23,867 0.47
boysofthedwarf 25,787 34,958 2 667 11,809 0.44
d0nkeyk0ng 33,639 105,459 2 2,033 15,566 0.43
kohin223 66,935 146,508 2 2,940 32,234 0.42
daveplayboy 34,166 140,000 2 3,036 17,783 0.38
rumblebelly 32,713 73,915 2 1,662 17,656 0.37
trustmeimalwyr 24,796 54,970 2 1,240 13,427 0.37
vxc 85,671 46,480 2 1,049 46,392 0.37
zsumla 27,937 23,282 2 599 17,265 0.32
sargentofst 19,489 58,573 2 1,599 12,767 0.31
hoffmeister84 14,925 45,531 2 1,261 9,922 0.30
phoenix83 43,407 166,051 1 4,621 28,994 0.30
wibit1978 36,338 50,022 1 1,463 25,503 0.28
aftersound 43,007 11,224 1 343 31,557 0.27
seattlea 22,771 76,601 1 2,819 20,111 0.23
mlo9813 30,315 133,995 1 7,229 39,251 0.15
apynator 14,397 20,584 1 1,253 21,025 0.14
vasitocoin 23,671 33,697 1 2,077 35,022 0.14
haneyuzu 13,233 45,277 1 3,008 21,099 0.13
bobbyboy99 180,460 0 1 0 314,305 0.11
tillysfamilyfarm 14,251 30,943 0 3,575 39,520 0.07
greenro 8,103 55,272 0 6,513 22,917 0.07
cryptomaules 65,270 192,500 0 43,981 357,902 0.04
kennypowers55 37,014 70,987 0 19,201 240,278 0.03
tardigrade123 24,559 73,485 0 -10,217 -81,949 -0.06
jigna 16,787 37,849 0 -4,359 -46,401 -0.07
ayaanshah10 20,003 48,623 0 -5,426 -53,574 -0.07
shadowrunner2 15,799 53,076 0 -4,615 -32,973 -0.10
bamakn 23,054 43,434 -1 -3,099 -39,477 -0.12
bmcappa 31,275 187,841 -1 -6,141 -24,540 -0.25
caybis 20,210 26,183 -1 -831 -15,385 -0.26
pieternijmeijer 6,053 21,895 -1 -620 -4,115 -0.29
falseprofit 11,670 0 -2 0 -7,545 -0.31
eadrick 36,016 78,511 -2 -1,955 -21,528 -0.33
doemdirty 76,412 149,356 -2 -2,908 -35,708 -0.43
jregid 39,395 232,000 -2 -4,488 -18,291 -0.43
tsnaks 62,509 36,621 -2 -708 -29,023 -0.43
branbello 22,090 164,352 -2 -3,120 -10,065 -0.44
spartacus12 47,201 202,212 -2 -3,829 -21,451 -0.44
sapper11g 12,700 42,708 -2 -807 -5,758 -0.44
zfg 16,812 36,938 -2 -693 -7,568 -0.44
timmycoleman 46,271 79,583 -2 -1,479 -20,638 -0.45
yablonsky 8,788 34,634 -2 -641 -3,904 -0.45
hamsterpoweriii 108,142 65,247 -2 -1,191 -47,361 -0.46
bluelightning 28,828 0 -2 0 -11,987 -0.48
hellhound83 46,899 227,500 -2 -3,913 -19,362 -0.48
sunay 10,458 71,558 -3 -1,160 -4,069 -0.51
hazylee1 29,700 0 -3 0 -11,325 -0.52
bcollins 53,721 133,555 -3 -2,083 -20,106 -0.53
bobaphet 92,870 89,416 -3 -1,246 -31,053 -0.60
shardbearer 71,888 141,047 -3 -1,961 -23,982 -0.60
coolguy123 88,473 104,580 -3 -1,411 -28,656 -0.62
aaronsplinter 33,850 72,286 -3 -957 -10,756 -0.63
grey580 26,560 192,027 -3 -2,503 -8,310 -0.64
greddyforce 56,615 69,650 -3 -906 -17,674 -0.64
donckeg 72,121 69,095 -3 -871 -21,810 -0.66
kalkulus 38,968 0 -3 0 -11,578 -0.67
vtmacguru 43,831 57,689 -4 -667 -12,164 -0.72
kirato 12,296 10,133 -4 -112 -3,263 -0.75
javiss 46,267 109,190 -4 -1,155 -11,745 -0.79
ghostpanda4 83,420 200,000 -4 -2,055 -20,569 -0.81
noragar 58,600 116,551 -4 -1,187 -14,327 -0.82
psilence 55,396 0 -4 0 -12,521 -0.88
neo2810 55,000 0 -5 0 -11,325 -0.97
holoferncro 23,376 63,751 -5 -543 -4,775 -0.98
conligus 32,815 242,500 -5 -2,053 -6,667 -0.98
eljeffe 32,620 85,374 -5 -699 -6,406 -1.02
chalupabatman 25,635 184,936 -5 -1,492 -4,965 -1.03
theacks 63,935 182,500 -5 -1,438 -12,095 -1.06
skybotcloud 32,902 62,993 -6 -466 -5,840 -1.13
ladyyunajay 26,586 25,981 -6 -189 -4,639 -1.15
kioshiru 59,154 57,982 -6 -396 -9,701 -1.22
culturearise369 85,638 85,192 -6 -581 -14,025 -1.22
cryptofrancois 112,233 150,907 -6 -1,021 -18,224 -1.23
fitzabombr 35,292 95,080 -6 -631 -5,622 -1.26
blurrz 131,726 198,428 -7 -1,232 -19,633 -1.34
jumperno11 26,485 102,596 -7 -628 -3,893 -1.36
tentza1983 32,863 146,619 -7 -872 -4,693 -1.40
wingwing124 58,473 200,000 -7 -1,180 -8,280 -1.41
tookan 84,383 128,722 -8 -691 -10,868 -1.55
vishkaal 155,085 193,224 -8 -1,032 -19,881 -1.56
limno 40,788 0 -8 0 -5,084 -1.60
ajjec 21,411 24,150 -8 -124 -2,644 -1.62
logantron 38,346 13,387 -8 -67 -4,573 -1.68
dockeys 59,900 98,125 -9 -480 -7,034 -1.70
jaljr23 38,716 31,472 -9 -142 -4,204 -1.84
dragonkitty 203,068 0 -11 0 -19,116 -2.12
amphlux 62,065 79,818 -11 -308 -5,755 -2.16
tubetactics 50,978 88,779 -11 -336 -4,625 -2.20
moraband 122,120 190,455 -11 -702 -10,799 -2.26
darklife345 102,843 217,405 -12 -788 -8,943 -2.30
burgeooo 65,932 150,865 -12 -530 -5,554 -2.37
rugz 35,175 69,736 -13 -224 -2,707 -2.60
champion-slayer 73,739 126,032 -15 -341 -4,795 -3.08
bigdizel 59,854 133,524 -16 -354 -3,809 -3.14
broxi 159,499 42,134 -16 -110 -9,951 -3.21
kingpin1 75,042 57,010 -20 -118 -3,723 -4.03
baddna 103,446 102,682 -21 -207 -4,995 -4.14
bp9930 107,692 107,524 -22 -199 -4,793 -4.49
jwing 102,930 195,016 -28 -287 -3,641 -5.65
captainwhoco 219,475 173,182 -32 -227 -6,892 -6.37
doctorcrypto 208,946 127,553 -43 -123 -4,834 -8.65
ty2nicerva 450,910 0 -164 0 -2,757 -32.71

image.png

Image from post

Image from post

Comments (9)

splinterboost's avatar @splinterboost 6/1/2025
This post has been supported by @Splinterboost with a 5% upvote! Delagate HP to Splinterboost to Earn Daily HIVE rewards for supporting the @Splinterlands community!
[ Delegate HP ](https://peakd.com/@splinterboost) | [Join Discord](https://discord.gg/RK4ZHKmgcX)
snowboarderpete's avatar @snowboarderpete 6/1/2025

Can't see myself on the list, I have 5 plots. Although most of them of almost completely down at the moment as I used the DEC to buy CA packs

azircon's avatar @azircon 6/1/2025

Active Plots

If your plots are inactive you don't show up.

snowboarderpete's avatar @snowboarderpete 6/2/2025

haha alright, I might have missed that crucial word 🙃

bozz's avatar @bozz 6/1/2025

You know, I have never actually looked at my plots to see what kind of earnings I am making compared to what I put into them.

azircon's avatar @azircon 6/2/2025

here you go:

image.png

You make 4.81 DEC/hr

You run 7 plots

bozz's avatar @bozz 6/2/2025

That doesn't seem too great. Probably better than nothing Though.

azircon's avatar @azircon 6/2/2025

and you compared to your neighbors

image.png

Everyone here runs 7 plots

bozz's avatar @bozz 6/2/2025

Hmm, okay.

azircon's avatar @azircon 6/2/2025

image.png

Some people who runs 7 plots just like you makes 150 DEC/hr. Some make (read loses!) -46 DEC/hr :)

You make 5 DEC/hr. Near median of a normal distribution fit.

bozz's avatar @bozz 6/2/2025

Dang, I guess maybe I should re-think my cards I have staked since I don't really rent them out anymore. I might have some sleepers waiting to make me more money!

azircon's avatar @azircon 6/2/2025

Put some CL legendary Gold Foil cards on them and you will be fine.

ctrpch's avatar @ctrpch 6/2/2025

I am tempted to buy 5 plots and start exploring, can you break down how much dec I need to get going, might be useful for anyone else thinking to get started.

azircon's avatar @azircon 6/2/2025

50K * 5 = 250K DEC for staking.

$20 * 5 = $100 for the plots.

I hope you have 25 spare cards.

ctrpch's avatar @ctrpch 6/2/2025

Seems doable, I will be looking into for sure. Thanks

beelzael's avatar @beelzael 6/3/2025

I calculated the best way to run 2 plots (Grain and Stone) in order to make them as profitable as possible:

https://peakd.com/hive-13323/@beelzael/i-just-cant-make-land-work-post-looks-huge-but-most-is-math

ctrpch's avatar @ctrpch 6/4/2025

Thanks, I'll take a look.

slobberchops's avatar @slobberchops 6/2/2025

I was looking at this account thinking.. wtf? looks good.

image.png

No DEC staked? What are they thinking?

azircon's avatar @azircon 6/2/2025

There are others like that with all Runi :$

slobberchops's avatar @slobberchops 6/2/2025

Their loss..

bjangles's avatar @bjangles 6/2/2025

Great inaugural post for the new community here, Az - land goals achievable for many of us. Land should be fun for the everyday casual player and, while it takes a bit of an investment to come in the green, your data proves it's very easily attainable to contribute to the land game! And we're just gettin started :)

azircon's avatar @azircon 6/2/2025

Lots of people have just 5 plots and many of them are doing very well with only five plots.

unitmaster's avatar @unitmaster 6/2/2025

Nice to see where I am among the Five Plot Folk. The efficiency is boosted a lot by having a runi, an epic plot, title, and totem. I'd imagine the people in the negative DEC probably aren't utilizing enough, or any, of these bonuses.

azircon's avatar @azircon 6/2/2025

Yes, I suspect the same. Many have just left the plot without even trying to manage it.

beelzael's avatar @beelzael 6/3/2025

683,398 PP on 86,738 DEC? Wow. That's 7,87 PP per DEC. Alpha Legendary GF are at 10 PP/DEC, that's the highest I know (though Runi are higher I think? I still don't know how they work...) Epic Alpha GF is 6 PP/DEC, so 7,87 is quite the high mark!

azircon's avatar @azircon 6/3/2025

Runi boost everything.

Also that is Byza. He is a legacy player and was a team member at one time. A highly knowledgeable individual for the game.

beelzael's avatar @beelzael 6/3/2025

By the way, got a level 8 common beta yesterday and staked it right away - another step done!

bobaphet's avatar @bobaphet 6/5/2025

Fun Fact: This is Region 67, Stonefall. There are no stones in Stonefall!

Maybe this is where the Flying Squid comes from (the flying squid that doesn't fly)

azircon's avatar @azircon 6/5/2025

It could be. I saw your name on the list and was thinking about you. Two thoughts:

  • perhaps you can consider making your DEC/hr earning positive :)

  • putting some higher PP cards will do the trick

  • @mattclarke who is an expert, can help:)

bobaphet's avatar @bobaphet 6/5/2025

Yes, my land is a mess at the moment. From my original 5 plots, I can only grow grain on 1, after the terrain type changes. I have 3 plots in queenstone which are all making stone, so they need grain and my 1 plot is not producing enough to be self sufficient. I have 1 plot doing research which means I have to buy all the resources for it, but that's OK, because the true value of research cant really be measured at the moment. So I was thinking I need at least 1 more grain plot, which is why the title of your post obviously got my attention. and yes, higher PP cards are now looking like the way to go. Originally when I chose my cards for land we didnt have as much information as we have now. At the moment I don't mind spending the necessary resources for research because I want to be a part of the secret, but I would like to make the rest earning positive :)

azircon's avatar @azircon 6/5/2025

Also if you don't mind, I like to bring your attention to this post

https://peakd.com/hive-180505/@azircon/ke-ratio-a-personal-perspective

Please let me know what you think.

bobaphet's avatar @bobaphet 6/5/2025

Yes, this is also a new priority for me. My KE is quite high at the moment because I liquidated a lot of crypto assets back during the pandemic because I couldn't work for a year (being unvaxxed) and to leave Australia as soon as unvaxxed were allowed to leave. My plan was to come here to Mexico but 5 years later. Since arriving here, I have been building my assets up again slowly and the problem with reducing my KE is that from each reward payment I get from my podcast, I pay 1/3 of that to Gio for his participation (The podcast is a team effort) so It's a long hard road. I am very proud of the fact though that even though I've been around since the beginning, I have never sold a single Splinterlands asset.

azircon's avatar @azircon 6/5/2025

Yes. It is understandable. The most important part in solving a problem is the awareness of the problem. I strongly believe that. As long as you are aware, you can work towards in solving the problem.

bobaphet's avatar @bobaphet 6/5/2025

💯

mattclarke's avatar @mattclarke 6/5/2025

image.png

azircon's avatar @azircon 6/5/2025

He is fixing it. Not to worry!

image.png

image.png

bobaphet's avatar @bobaphet 6/6/2025

Yes, KE now effects curation.

bobaphet's avatar @bobaphet 6/6/2025

You know you're getting old when you have no idea who that is in a meme 🙃